5
Bedrooms
6
Bathrooms
4428.06
Sq Ft
2016 |SEP|
Year Built
Active
Status
About This Property
REQUEST DETAILS SCHEDULE A SHOWING Previous Next VIEW ALL AMENITIES PALMILLA COVE
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,550,000 |
| Listing ID | palmilla-cove-san-jo |
| Status | Active |
| Property Type | Houses |
| Subdivision | Palmilla Cove |
| Year Built | 2016 |SEP| |
| Bedrooms | 5 |
| Total Baths | 6 |
| Sq Ft | 4428.06 |
| AC Sq Ft | 5799.75 |
| Lot Sq Meters | 1903 Style One Story |
Location & Views
| Community | Palmilla-Ocean Side |
| Primary View | Ocean |
| Secondary View | City HOA Info: HOA Name Palmilla Cove |
Features & Amenities
| Pool | Pool, Pool Heater |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Golf, Terrace, BBQ Area, Fountain, Palapa, Pergola |
| Amenities | Bar, Patio, Pool, Terrace, Garden, Fence / Wall, BBQ Area, Storage Area, Spa, Sitting Area, Fountain, Palapa, Pergola, Pool Heater, Water Feature |
Financial
| Financing | Bank/Banco Seller |



