5
Bedrooms
7
Bathrooms
1446.9
Sq Ft
—
Year Built
Active
Status
About This Property
4 bd, 5 bths, 4,992 sq.ft. 74, CASA PLUMERIA, SAN JOSE CORRIDOR SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 7 bd, 9 bths, 8,780 sq.ft. NEW CUSTOM HOME SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 4 bd, 6 bths, 8,016 sq.ft. LAS COLINAS CABO CORRIDOR, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $5,500,000 |
| Listing ID | palmilla-park-33-san |
| Status | Active |
| Property Type | Houses |
| Subdivision | Oasis Palmilla |SEP| |
| Bedrooms | 5 |
| Total Baths | 7 |
| Sq Ft | 1446.9 |
| AC Sq Ft | 5591.43 |
| Lot Sq Meters | 2566.4 Style One Story |
Location & Views
| Community | Palmilla-Inland |
| Primary View | Golf Course |
| Secondary View | Ocean |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Handball/Paddleball, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit Carport 1 |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Second Kitchen, Deck, BBQ Area, Storage Area, Spa, Sitting Area, Fire Pit, Pool Heater, Water Feature, Pickleball Court |
Financial
| Financing | Bank/Banco Seller |
Original MLS Listing



