4
Bedrooms
5
Bathrooms
3443.2
Sq Ft
2024 |SEP|
Year Built
Active
Status
About This Property
5 bd, 6 bths, 8,177 sq.ft. QUERENCIA SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 4 bd, 5 bths, 3,890 sq.ft. ESPIRITU DEL MAR SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 6 bd, 8 bths, 21,100 sq.ft. BEACH ESTATES PACIFIC, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $4,595,000 |
| Listing ID | caleta-loma-palmilla |
| Status | Active |
| Property Type | Houses |
| Subdivision | Caleta Loma |
| Year Built | 2024 |SEP| |
| Bedrooms | 4 |
| Total Baths | 5 |
| Sq Ft | 3443.2 |
| AC Sq Ft | 5955.77 |
| Lot Sq Meters | 1723 Style Contemporary |
Location & Views
| Community | Palmilla-Ocean Side |
| Primary View | Ocean |
| Secondary View | Local HOA Info: HOA Name A C S H Caleta Loma |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Terrace, BBQ Area, Fire Pit, Fountain, Pergola Carport 2 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Pergola, Water Feature |
Financial
| Financing | Bank/Banco Seller |
| HOA Dues | 750 / Month |SEP| Address |
Original MLS Listing



