5
Bedrooms
6
Bathrooms
3151.17
Sq Ft
2025 |SEP|
Year Built
Active
Status
About This Property
6 bd, 10 bths, 14,013 sq.ft. CASA DEL MAR PALMILLA SUR, SAN JOSE CORRIDOR SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 10 bd, 12 bths, 22,596 sq.ft. 19 ESPIRITU DEL MAR SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 5 bd, 6 bths, 7,194 sq.ft. VILLAS DEL MAR SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,550,000 |
| Listing ID | legado-7-villas-del- |
| Status | Active |
| Property Type | Houses |
| Subdivision | Villas del Mar |
| Year Built | 2025 |SEP| |
| Bedrooms | 5 |
| Total Baths | 6 |
| Sq Ft | 3151.17 |
| AC Sq Ft | 11219.34 |
| Lot Sq Meters | 2124 Style Two Story |
Location & Views
| Community | Palmilla-Ocean Side |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 3 |
| Water Source | Muni |SEP| |
| Interior | Bar, Maids Quarters, Second Kitchen, Sitting Area, Kitchen Nook |SEP| |
| Exterior | Restaurants/Bars, Terrace, BBQ Area, Fire Pit |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Second Kitchen, Deck, BBQ Area, Spa, Sitting Area, Fire Pit, Kitchen Nook, Pool Heater, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |
Original MLS Listing



