4
Bedrooms
5
Bathrooms
10598.6
Sq Ft
2015 |SEP|
Year Built
Active
Status
About This Property
5 bd, 6 bths, 7,194 sq.ft. VILLAS DEL MAR SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 6 bd, 10 bths, 14,013 sq.ft. CASA DEL MAR PALMILLA SUR, SAN JOSE CORRIDOR SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 6 bd, 8 bths, 10,388 sq.ft. 15, CASA HENDO, SAN JOSE CORRIDOR SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $4,595,000 |
| Listing ID | 19-espiritu-del-mar- |
| Status | Active |
| Property Type | Houses |
| Subdivision | Espiritu del Mar |
| Year Built | 2015 |SEP| |
| Bedrooms | 4 |
| Total Baths | 5 |
| Sq Ft | 10598.6 |
| AC Sq Ft | 11997.4 |
| Lot Sq Meters | 2478 |
Location & Views
| Community | Palmilla-Ocean Side |
| Primary View | Ocean |
| Secondary View | Territory |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 5 |
| Water Source | Muni |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Maids Quarters, Second Kitchen, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Exterior | Restaurants/Bars, Golf, Terrace, BBQ Area, Fire Pit, Fountain, Palapa, Pergola Carport 2 |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Palapa, Pergola, Kitchen Nook, Pool Heater, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |
Original MLS Listing



