4
Bedrooms
5
Bathrooms
2717.98
Sq Ft
1997 |SEP|
Year Built
Active
Status
About This Property
6 bd, 10 bths, 14,013 sq.ft. CASA DEL MAR PALMILLA SUR, SAN JOSE CORRIDOR SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 6 bd, 8 bths, 10,388 sq.ft. 15, CASA HENDO, SAN JOSE CORRIDOR SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 10 bd, 12 bths, 22,596 sq.ft. 19 ESPIRITU DEL MAR SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $4,595,000 |
| Listing ID | casa-r-caleta-palmil |
| Status | Active |
| Property Type | Houses |
| Subdivision | La Caleta |
| Year Built | 1997 |SEP| |
| Bedrooms | 4 |
| Total Baths | 5 |
| Sq Ft | 2717.98 |
| AC Sq Ft | 10603.66 |
| Lot Sq Meters | 1781.1 Style Other Other Structures Boat House |
Location & Views
| Community | Palmilla-Ocean Side |
| Primary View | Oceanfront |
| Secondary View | Ocean HOA Info: HOA Name Palmilla Master |
Features & Amenities
| Pool | Pool |
| Garage Stalls | 2 |
| Water Source | Muni Water Tank Liters 12000 |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Palapa, Pergola Carport yes |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Boat House, Fence / Wall, Second Kitchen, BBQ Area, Storage Area, Sitting Area, Fire Pit, Palapa, Pergola, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 2235 Tax Annual Amount 102000 |SEP| Address |
Original MLS Listing



