2
Bedrooms
2
Bathrooms
3,454
Sq Ft
2022
Year Built
Active
Status
About This Property
This condos |sep| 2022 year of build 2 in Palmilla Dunes is located in Los Cabos, Baja California Sur. Listed at $925,000. Total area: 3,454 sq ft. Features 2 bedrooms and 2 bathrooms. Built in 2022. Enjoy Mountain views. Contact us to learn more about this exclusive Palmilla property in Cabo.
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $925,000 |
| Listing ID | 25-5873 |
| Status | Active |
| Property Type | Condos |SEP| 2022 Year of Build 2 |
| Subdivision | Palmilla Dunes |
| County | Other |
| Year Built | 2022 |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 3,454 |
| AC Sq Ft | 1420.97 |
Location & Views
| Community | Palmilla-Inland |
| Primary View | Mountain |
| Secondary View | Ocean |
Features & Amenities
| Pool | Pool, Spa, Swim-up Bar, Swimercizer, Pool Heater |
| Garage Stalls | 1 carParking on PropertySelect One |
| Water Source | Common Well |SEP| |
| Sewer | Common Plant |
| Interior | Bar, Maid's Quarters, Storage Area, Kitchen Nook |
| Exterior | Roof Top Terrace, Kiddy Park, Picnic Area, Fire Pit, Fountain CarportSelect One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Swim-up Bar, Swimercizer, Pool Heater, Pickle Ball Court, Elevator |
Financial
| Financing | CashSeller |
| Inclusions | 1 |SEP| Address |
Original MLS Listing





